| 2026/08/07 4:21:21 AM GMT+7 | SYAFINA MAULIDA HUSNIAH | 7A | 31 | 3 |
| 2026/08/03 4:11:29 AM GMT+7 | SYAFINA MAULIDA HUSNIAH | 7A | 31 | 3 |
| 2026/08/04 4:27:21 AM GMT+7 | SYAFINA MAULIDA HUSNIAH | 7A | 31 | 3 |
| 2026/08/05 4:24:24 AM GMT+7 | SYAFINA MAULIDA HUSNIAH | 7A | 31 | 3 |
| 2026/08/06 4:19:46 AM GMT+7 | SYAFINA MAULIDA HUSNIAH | 7A | 31 | 3 |
| 2026/08/04 4:32:55 AM GMT+7 | SHARON MICHAELLA OCTHAVIANITTY | 7A | 30 | 1 |
| 2026/08/05 4:37:45 AM GMT+7 | SHARON MICHAELLA OCTHAVIANITTY | 7A | 30 | 1 |
| 2026/08/06 4:59:08 AM GMT+7 | SHARON MICHAELLA OCTHAVIANITTY | 7A | 30 | 1 |
| 2026/08/07 4:53:19 AM GMT+7 | SHARON MICHAELLA OCTHAVIANITTY | 7A | 30 | 1 |
| 2026/08/03 4:49:11 AM GMT+7 | CAROLINE IVA ANDRAYA | 7A | 8 | 1 |
| 2026/08/04 3:36:56 AM GMT+7 | CAROLINE IVA ANDRAYA | 7A | 8 | 3 |
| 2026/08/05 3:34:32 AM GMT+7 | CAROLINE IVA ANDRAYA | 7A | 8 | 3 |
| 2026/08/06 4:19:46 AM GMT+7 | SYAFINA MAULIDA HUSNIAH | 7A | 31 | 3 |
| 2026/08/07 4:21:21 AM GMT+7 | SYAFINA MAULIDA HUSNIAH | 7A | 31 | 3 |
| 2026/08/03 4:49:11 AM GMT+7 | CAROLINE IVA ANDRAYA | 7A | 8 | 1 |
| 2026/08/04 3:36:56 AM GMT+7 | CAROLINE IVA ANDRAYA | 7A | 8 | 3 |
| 2026/08/03 4:55:04 AM GMT+7 | ATHAYA KALILA NUR RAHMADANI | 7B | 7 | 1 |
| 2026/08/04 4:55:04 AM GMT+7 | ATHAYA KALILA NUR RAHMADANI | 7B | 7 | 1 |
| 2026/08/05 5:12:24 AM GMT+7 | ATHAYA KALILA NUR RAHMADANI | 7B | 7 | 0 |
| 2026/08/06 5:39:27 AM GMT+7 | ATHAYA KALILA NUR RAHMADANI | 7B | 7 | 0 |
| 2026/08/05 5:05:49 AM GMT+7 | ASHYFA KHAIRA AGUSTINA | 7B | 6 | 0 |
| 2026/08/06 3:28:34 AM GMT+7 | ASHYFA KHAIRA AGUSTINA | 7B | 6 | 3 |
| 2026/08/07 4:57:28 AM GMT+7 | ASHYFA KHAIRA AGUSTINA | 7B | 6 | 1 |
| 2026/08/03 4:48:29 AM GMT+7 | ATHAYA KALILA NUR RAHMADANI | 7B | 7 | 1 |
| 2026/08/03 4:30:24 AM GMT+7 | CALLISTA PUTRI APRILLIA | 7B | 9 | 3 |
| 2026/08/04 4:29:48 AM GMT+7 | CALLISTA PUTRI APRILLIA | 7B | 9 | 3 |
| 2026/08/05 4:26:41 AM GMT+7 | CALLISTA PUTRI APRILLIA | 7B | 9 | 3 |
| 2026/08/06 4:23:46 AM GMT+7 | CALLISTA PUTRI APRILLIA | 7B | 9 | 3 |
| 2026/08/07 4:39:37 AM GMT+7 | CALLISTA PUTRI APRILLIA | 7B | 9 | 1 |
| 2026/08/03 4:13:04 AM GMT+7 | ALEXA BELLVANIA JOLINE | 7B | 3 | 3 |
| 2026/08/04 5:05:45 AM GMT+7 | ALEXA BELLVANIA JOLINE | 7B | 3 | 0 |
| 2026/08/03 3:31:18 AM GMT+7 | FADHILAH PUTRI ISNAINI | 7B | 10 | 3 |
| 2026/08/04 3:42:24 AM GMT+7 | FADHILAH PUTRI ISNAINI | 7B | 10 | 3 |
| 2026/08/06 3:35:01 AM GMT+7 | FADHILAH PUTRI ISNAINI | 7B | 10 | 3 |
| 2026/08/03 4:01:59 AM GMT+7 | SHAFIRA DWI AMALIA | 7B | 30 | 3 |
| 2026/08/06 4:03:35 AM GMT+7 | SHAFIRA DWI AMALIA | 7B | 30 | 3 |
| 2026/08/03 3:33:19 AM GMT+7 | MARWA HAFIZHAH | 7B | 16 | 3 |
| 2026/08/04 3:48:23 AM GMT+7 | MARWA HAFIZHAH | 7B | 16 | 3 |
| 2026/08/05 3:32:59 AM GMT+7 | MARWA HAFIZHAH | 7B | 16 | 3 |
| 2026/08/06 3:37:02 AM GMT+7 | MARWA HAFIZHAH | 7B | 16 | 3 |
| 2026/08/07 3:50:06 AM GMT+7 | MARWA HAFIZHAH | 7B | 16 | 3 |
| 2026/08/08 5:16:59 AM GMT+7 | MARWA HAFIZHAH | 7B | 16 | 0 |
| 2026/08/03 4:03:37 AM GMT+7 | AKHDAN DWI MATANTU | 7B | 2 | 3 |
| 2026/08/03 4:29:33 AM GMT+7 | MUTIARA KASIH ADIYANTI | 7B | 20 | 3 |
| 2026/08/06 4:10:27 AM GMT+7 | MUTIARA KASIH ADIYANTI | 7B | 20 | 3 |
| 2026/08/03 3:13:04 AM GMT+7 | RAISSA VANIA ELYSSIA PUTRI | 7C | 28 | 3 |
| 2026/08/04 3:50:11 AM GMT+7 | RAISSA VANIA ELYSSIA PUTRI | 7C | 28 | 3 |
| 2026/08/05 3:57:54 AM GMT+7 | TRIBUANA AZAHRA | 7C | 31 | 3 |
| 2026/08/04 4:38:17 AM GMT+7 | AHMAD ILHAM LAHYZA | 7C | 2 | 3 |
| 2026/08/05 4:56:00 AM GMT+7 | AHMAD ILHAM LAHYZA | 7C | 2 | 1 |
| 2026/08/07 3:59:48 AM GMT+7 | AHMAD ILHAM LAHYZA | 7C | 2 | 3 |
| 2026/08/08 5:43:59 AM GMT+7 | AHMAD ILHAM LAHYZA | 7C | 2 | 0 |
| 2026/08/03 3:14:04 AM GMT+7 | RAISSA VANIA ELYSSIA PUTRI | 7C | 28 | 3 |
| 2026/08/07 5:56:43 AM GMT+7 | AISYA SYIFA SALSABILA | 7C | 3 | 0 |
| 2026/08/08 3:53:14 AM GMT+7 | AISYA SYIFA SALSABILA | 7C | 3 | 3 |
| 2026/08/05 3:01:24 AM GMT+7 | ANINDYA KANAYA PUTRI | 7C | 4 | 3 |
| 2026/08/06 3:55:56 AM GMT+7 | ANINDYA KANAYA PUTRI | 7C | 4 | 3 |
| 2026/08/07 3:06:39 AM GMT+7 | ANINDYA KANAYA PUTRI | 7C | 4 | 3 |
| 2026/08/08 3:38:06 AM GMT+7 | ANINDYA KANAYA PUTRI | 7C | 4 | 3 |
| 2026/08/05 5:05:27 AM GMT+7 | ATHAA RUSYAIDI FAWWAAZ | 7C | 7 | 0 |
| 2026/08/06 5:19:45 AM GMT+7 | ATHAA RUSYAIDI FAWWAAZ | 7C | 7 | 0 |
| 2026/08/07 4:48:59 AM GMT+7 | ATHAA RUSYAIDI FAWWAAZ | 7C | 7 | 1 |
| 2026/08/04 4:50:46 AM GMT+7 | ATHAA RUSYAIDI FAWWAAZ | 7C | 7 | 1 |
| 2026/08/03 6:02:44 AM GMT+7 | BINTANG DWI PRATAMA | 7C | 8 | 0 |
| 2026/08/04 4:45:58 AM GMT+7 | DZAKIRA AFRA NAILAH ARKANA HAKIM | 7C | 12 | 1 |
| 2026/08/04 4:45:58 AM GMT+7 | DZAKIRA AFRA NAILAH ARKANA HAKIM | 7C | 12 | 1 |
| 2026/08/03 4:30:55 AM GMT+7 | DELTA DILY SEPTIASA | 7C | 9 | 3 |
| 2026/08/04 4:30:03 AM GMT+7 | DELTA DILY SEPTIASA | 7C | 9 | 3 |
| 2026/08/05 4:30:09 AM GMT+7 | DELTA DILY SEPTIASA | 7C | 9 | 3 |
| 2026/08/06 4:30:40 AM GMT+7 | DELTA DILY SEPTIASA | 7C | 9 | 3 |
| 2026/08/07 4:30:30 AM GMT+7 | DELTA DILY SEPTIASA | 7C | 9 | 3 |
| 2026/08/05 4:29:47 AM GMT+7 | DEWI PUSPA ANJANI | 7C | 10 | 3 |
| 2026/08/06 4:15:13 AM GMT+7 | DEWI PUSPA ANJANI | 7C | 10 | 3 |
| 2026/08/07 5:02:58 AM GMT+7 | DEWI PUSPA ANJANI | 7C | 10 | 0 |
| 2026/08/04 4:19:12 AM GMT+7 | FATHKHURROHMAN NUR RAMADHAN | 7C | 14 | 3 |
| 2026/08/05 4:28:36 AM GMT+7 | FATHKHURROHMAN NUR RAMADHAN | 7C | 14 | 3 |
| 2026/08/06 4:22:37 AM GMT+7 | FATHKHURROHMAN NUR RAMADHAN | 7C | 14 | 3 |
| 2026/08/07 3:56:50 AM GMT+7 | FATHKHURROHMAN NUR RAMADHAN | 7C | 14 | 3 |
| 2026/08/08 5:26:28 AM GMT+7 | FATHKHURROHMAN NUR RAMADHAN | 7C | 14 | 0 |
| 2026/08/04 4:13:41 AM GMT+7 | JENI ARUM TRI HAPSARI | 7C | 17 | 3 |
| 2026/08/05 4:35:55 AM GMT+7 | JENI ARUM TRI HAPSARI | 7C | 17 | 1 |
| 2026/08/06 4:49:45 AM GMT+7 | JENI ARUM TRI HAPSARI | 7C | 17 | 1 |
| 2026/08/07 3:32:13 AM GMT+7 | JENI ARUM TRI HAPSARI | 7C | 17 | 3 |
| 2026/08/03 3:33:14 AM GMT+7 | JENI ARUM TRI HAPSARI | 7C | 17 | 3 |
| 2026/08/03 4:04:11 AM GMT+7 | MIKHAYLA OKTORA PUTRI ANTORO | 7C | 20 | 3 |
| 2026/08/04 4:04:43 AM GMT+7 | MIKHAYLA OKTORA PUTRI ANTORO | 7C | 20 | 3 |
| 2026/08/05 4:06:26 AM GMT+7 | MIKHAYLA OKTORA PUTRI ANTORO | 7C | 20 | 3 |
| 2026/08/07 5:27:15 AM GMT+7 | MIRZA NAILU AHNAF | 7C | 21 | 0 |
| 2026/08/06 5:38:38 AM GMT+7 | NUGRAHANING JAYA PRAMESTY | 7C | 26 | 0 |
| 2026/08/08 6:29:20 AM GMT+7 | NUGRAHANING JAYA PRAMESTY | 7C | 26 | 0 |
| 2026/08/03 5:24:15 AM GMT+7 | PIZZICATO ARILIO TRYSTAN ZACCHEO | 7D | 24 | 0 |
| 2026/08/06 4:42:35 AM GMT+7 | DEVANI FADZILAH MAHARANI | 7D | 10 | 1 |
| 2026/08/03 4:12:53 AM GMT+7 | DEVANI FADZILAH MAHARANI | 7D | 10 | 3 |
| 2026/08/05 5:36:54 AM GMT+7 | ABDILA AL FAZIED | 7D | 2 | 0 |
| 2026/08/06 5:20:32 AM GMT+7 | ABDILA AL FAZIED | 7D | 2 | 0 |
| 2026/08/03 5:36:54 AM GMT+7 | ABDILA AL FAZIED | 7D | 2 | 0 |
| 2026/08/03 4:43:42 AM GMT+7 | AQILA MIKHA AJENG SAFITRI | 7D | 6 | 1 |
| 2026/08/05 4:45:01 AM GMT+7 | AQILA MIKHA AJENG SAFITRI | 7D | 6 | 1 |
| 2026/08/06 5:30:12 AM GMT+7 | AQILA MIKHA AJENG SAFITRI | 7D | 6 | 0 |
| 2026/08/06 5:32:47 AM GMT+7 | LAKSMANA AKBAR PRASTYA | 7D | 19 | 0 |
| 2026/08/03 4:50:43 AM GMT+7 | MUHAMMAD ARDIANSYAH | 7D | 20 | 1 |
| 2026/08/06 5:49:50 AM GMT+7 | MUHAMMAD ARDIANSYAH | 7D | 20 | 0 |
| 2026/08/07 5:46:04 AM GMT+7 | MUHAMMAD ARDIANSYAH | 7D | 20 | 0 |
| 2026/08/04 4:40:13 AM GMT+7 | PUTRI DESTRIANA | 7D | 25 | 1 |
| 2026/08/03 3:41:47 AM GMT+7 | SENOPATI ARKANANTA SATYA MADA WIJAYA | 7D | 28 | 3 |
| 2026/08/08 4:11:59 AM GMT+7 | SHAFA AMIRA WIBOWO | 7D | 29 | 3 |
| 2026/08/03 4:02:01 AM GMT+7 | SHAFA AMIRA WIBOWO | 7D | 29 | 3 |
| 2026/08/04 3:45:03 AM GMT+7 | SHAFA AMIRA WIBOWO | 7D | 29 | 3 |
| 2026/08/05 3:50:33 AM GMT+7 | SHAFA AMIRA WIBOWO | 7D | 29 | 3 |
| 2026/08/06 4:05:15 AM GMT+7 | SHAFA AMIRA WIBOWO | 7D | 29 | 3 |
| 2026/08/07 4:06:50 AM GMT+7 | SHAFA AMIRA WIBOWO | 7D | 29 | 3 |
| 2026/08/03 3:37:18 AM GMT+7 | VANIA AZZAHRA | 7D | 32 | 3 |
| 2026/08/06 4:16:27 AM GMT+7 | VANIA AZZAHRA | 7D | 32 | 3 |
| 2026/08/07 4:19:28 AM GMT+7 | VANIA AZZAHRA | 7D | 32 | 3 |
| 2026/08/06 5:01:40 AM GMT+7 | DIRLY JUANSAH | 7D | 11 | 0 |
| 2026/08/07 5:01:35 AM GMT+7 | DIRLY JUANSAH | 7D | 11 | 0 |
| 2026/08/06 6:14:22 AM GMT+7 | DAFIAN DAMARENDRA SYAHPUTRA | 7D | 9 | 0 |
| 2026/08/03 5:39:55 AM GMT+7 | AULIA ZAHIRA MECCA | 7? | 7 | 0 |
| 2026/08/03 5:40:08 AM GMT+7 | KALYANA DARMANATA PRASETYO | VII B | 13 | 0 |
| 2026/08/03 4:25:45 AM GMT+7 | MUTYA SAFA KUSUMAWATI | 9B | 17 | 3 |
| 2026/08/04 4:25:38 AM GMT+7 | NANIA DESI RAHMAWATI | 9B | 18 | 3 |
| 2026/08/04 4:45:49 AM GMT+7 | FADILA NUR HIDAYAH | 9B | 12 | 1 |
| 2026/08/05 4:41:16 AM GMT+7 | FADILA NUR HIDAYAH | 9B | 12 | 1 |
| 2026/08/06 5:35:00 AM GMT+7 | FADILA NUR HIDAYAH | 9B | 12 | 0 |
| 2026/08/07 4:22:53 AM GMT+7 | FADILA NUR HIDAYAH | 9B | 12 | 3 |
| 2026/08/08 4:14:08 AM GMT+7 | FADILA NUR HIDAYAH | 9B | 12 | 3 |
| 2026/08/03 4:47:34 AM GMT+7 | FADILA NUR HIDAYAH | 9B | 12 | 1 |
| 2026/08/05 4:39:24 AM GMT+7 | NAYLA DWI NUR MAHESWARI | 9B | 20 | 1 |
| 2026/08/06 4:45:03 AM GMT+7 | NAYLA DWI NUR MAHESWARI | 9B | 20 | 1 |
| 2026/08/04 4:58:17 AM GMT+7 | NAYLA DWI NUR MAHESWARI | 9B | 20 | 1 |
| 2026/08/03 3:59:27 AM GMT+7 | NAYLA DWI NUR MAHESWARI | 9B | 20 | 3 |
| 2026/08/07 3:39:41 AM GMT+7 | NONI RAMADHANI | 9B | 23 | 3 |
| 2026/08/07 3:40:35 AM GMT+7 | NONI RAMADHANI | 9B | 23 | 3 |
| 2026/08/07 3:41:16 AM GMT+7 | NONI RAMADHANI | 9B | 23 | 3 |
| 2026/08/07 3:41:52 AM GMT+7 | NONI RAMADHANI | 9B | 23 | 3 |
| 2026/08/07 3:42:27 AM GMT+7 | NONI RAMADHANI | 9B | 23 | 3 |
| 2026/08/07 3:43:05 AM GMT+7 | NONI RAMADHANI | 9B | 23 | 3 |
| 2026/08/07 3:43:50 AM GMT+7 | NONI RAMADHANI | 9B | 23 | 3 |
| 2026/08/03 5:40:30 AM GMT+7 | AULIA ZAHIRA MECCA | 9B | 7 | 0 |
| 2026/08/03 3:43:12 AM GMT+7 | DWI BAGUS WICAKSONO | 9B | 10 | 3 |
| 2026/08/04 4:50:09 AM GMT+7 | GREGORIUS RADITHYA NUGRAHA | 9B | 14 | 1 |
| 2026/08/05 4:14:08 AM GMT+7 | GREGORIUS RADITHYA NUGRAHA | 9B | 14 | 3 |
| 2026/08/06 5:17:39 AM GMT+7 | BAYU PRAKOSO | 9B | 8 | 0 |
| 2026/08/04 4:50:09 AM GMT+7 | GREGORIUS RADITHYA NUGRAHA | 9B | 14 | 1 |
| 2026/08/03 4:25:03 AM GMT+7 | ASSYIFA HUMAIRA TIFFANY | 9A | 4 | 3 |
| 2026/08/04 4:30:10 AM GMT+7 | BRIAN NATANAEL PUTRA SATRIA YUDITIA | 9A | 5 | 3 |
| 2026/08/03 3:35:38 AM GMT+7 | GLORY YUDIA TUDESAWA | 9A | 12 | 3 |
| 2026/08/06 3:32:14 AM GMT+7 | GLORY YUDIA TUDESAWA | 9A | 12 | 3 |
| 2026/08/03 4:33:18 AM GMT+7 | JULIA HARRY ARDISTYANI | 9A | 15 | 1 |
| 2026/08/05 4:33:15 AM GMT+7 | JULIA HARRY ARDISTYANI | 9A | 15 | 1 |
| 2026/08/06 4:32:40 AM GMT+7 | JULIA HARRY ARDISTYANI | 9A | 15 | 1 |
| 2026/08/03 4:01:55 AM GMT+7 | KAFKA PUTRA RAMADHAN | 9A | 16 | 3 |
| 2026/08/05 5:45:21 AM GMT+7 | KAFKA PUTRA RAMADHAN | 9A | 16 | 0 |
| 2026/08/03 4:02:40 AM GMT+7 | KAFKA PUTRA RAMADHAN | 9A | 16 | 3 |
| 2026/08/05 7:08:19 AM GMT+7 | NUR AINI | 9A | 25 | 0 |
| 2026/08/07 6:39:48 AM GMT+7 | NUR AINI | 9A | 25 | 0 |
| 2026/08/08 4:35:00 AM GMT+7 | NUR AINI | 9A | 25 | 1 |
| 2026/08/03 6:17:51 AM GMT+7 | RIO MARSHA KANAAN | 9A | 29 | 0 |
| 2026/08/04 4:25:38 AM GMT+7 | NANIA DESI RAHMAWATI | 9B | 18 | 3 |
| 2026/08/04 4:45:49 AM GMT+7 | FADILA NUR HIDAYAH | 9B | 12 | 1 |
| ``` | | | | |
Posting Komentar untuk "JUMLAH BINTANG BANGUN PAGI 01 HINGGA 07 AGUSTUS"
Posting Komentar